» O ranking é atualizado a cada hora.
» O ranking prioriza os 50 primeiros colocados.
| Rank | Player | Lvl | Classe | PvP | Siege | Total |
|---|---|---|---|---|---|---|
|
schnorblut | 175 |
|
430 | 4463 | 4893 |
|
DrakzYJ | 175 |
|
300 | 3525 | 3825 |
|
Leonildas | 175 |
|
164 | 3621 | 3785 |
| 4 | Hirudora | 175 |
|
501 | 3236 | 3737 |
| 5 | MinhaPomba | 175 |
|
333 | 3115 | 3448 |
| 6 | Kylua | 175 |
|
370 | 3037 | 3407 |
| 7 | HakushO | 175 |
|
335 | 2944 | 3279 |
| 8 | arthuG | 175 |
|
421 | 2768 | 3189 |
| 9 | Brisada | 175 |
|
309 | 2704 | 3013 |
| 10 | yXota | 175 |
|
515 | 2294 | 2809 |
| 11 | ZothrishWhirlpol | 175 |
|
313 | 2452 | 2765 |
| 12 | Lawless | 175 |
|
420 | 2306 | 2726 |
| 13 | Devadas | 175 |
|
45 | 2550 | 2595 |
| 14 | DARKSlapz | 175 |
|
626 | 1551 | 2177 |
| 15 | topzi | 175 |
|
272 | 1735 | 2007 |
| 16 | RazgaCool | 175 |
|
626 | 1164 | 1790 |
| 17 | Mirasol | 175 |
|
225 | 1491 | 1716 |
| 18 | Eternatus | 175 |
|
634 | 1059 | 1693 |
| 19 | DrakBuff | 175 |
|
1046 | 643 | 1689 |
| 20 | Manco | 175 |
|
508 | 1133 | 1641 |
| 21 | n18 | 175 |
|
922 | 718 | 1640 |
| 22 | MrPinK | 175 |
|
444 | 1060 | 1504 |
| 23 | Ninetales | 175 |
|
437 | 970 | 1407 |
| 24 | OscarAlho | 175 |
|
399 | 975 | 1374 |
| 25 | PombaRola | 175 |
|
219 | 1140 | 1359 |
| 26 | FireBolas | 175 |
|
221 | 1119 | 1340 |
| 27 | iHarribel | 175 |
|
589 | 742 | 1331 |
| 28 | UltimaSiegeADEUS | 175 |
|
393 | 895 | 1288 |
| 29 | ViniMalvadaoYOYO | 175 |
|
137 | 1113 | 1250 |
| 30 | xDrakz | 175 |
|
356 | 886 | 1242 |
| 31 | Brewer | 175 |
|
115 | 1080 | 1195 |
| 32 | qitop | 175 |
|
336 | 775 | 1111 |
| 33 | ABS0LUT | 175 |
|
473 | 631 | 1104 |
| 34 | Governador | 150 |
|
0 | 1101 | 1101 |
| 35 | SUPERGALO | 175 |
|
568 | 481 | 1049 |
| 36 | TomTom | 175 |
|
188 | 860 | 1048 |
| 37 | iSuPrEmOx | 175 |
|
225 | 815 | 1040 |
| 38 | Just | 175 |
|
149 | 821 | 970 |
| 39 | iSpark | 175 |
|
223 | 705 | 928 |
| 40 | Tirzepatida | 156 |
|
138 | 758 | 896 |
| 41 | zMac | 150 |
|
321 | 542 | 863 |
| 42 | zTick | 175 |
|
183 | 658 | 841 |
| 43 | Sheenie | 175 |
|
305 | 474 | 779 |
| 44 | Lumatico | 175 |
|
520 | 258 | 778 |
| 45 | zeBilola | 175 |
|
302 | 471 | 773 |
| 46 | MeoCool | 175 |
|
164 | 582 | 746 |
| 47 | NoCry | 175 |
|
0 | 734 | 734 |
| 48 | BrutalDLX | 175 |
|
506 | 195 | 701 |
| 49 | zSync | 175 |
|
380 | 321 | 701 |
| 50 | Morphyne | 175 |
|
418 | 275 | 693 |






