» O ranking é atualizado a cada hora.
» O ranking prioriza os 50 primeiros colocados.
| Rank | Player | Lvl | Classe | PvP | Siege | Total |
|---|---|---|---|---|---|---|
|
schnorblut | 175 |
|
809 | 4394 | 5203 |
|
DrakzYJ | 175 |
|
300 | 3525 | 3825 |
|
Leonildas | 175 |
|
164 | 3621 | 3785 |
| 4 | Hirudora | 175 |
|
501 | 3236 | 3737 |
| 5 | Kylua | 175 |
|
370 | 3037 | 3407 |
| 6 | arthuG | 175 |
|
498 | 2734 | 3232 |
| 7 | MinhaPomba | 175 |
|
193 | 3023 | 3216 |
| 8 | HakushO | 175 |
|
311 | 2878 | 3189 |
| 9 | Brisada | 175 |
|
222 | 2688 | 2910 |
| 10 | ZothrishWhirlpol | 175 |
|
400 | 2412 | 2812 |
| 11 | Lawless | 175 |
|
540 | 2260 | 2800 |
| 12 | yXota | 175 |
|
699 | 2069 | 2768 |
| 13 | MagdielMwrrer | 175 |
|
333 | 2393 | 2726 |
| 14 | Devadas | 175 |
|
45 | 2550 | 2595 |
| 15 | DARKSlapz | 175 |
|
711 | 1423 | 2134 |
| 16 | topzi | 175 |
|
272 | 1735 | 2007 |
| 17 | RazgaCool | 175 |
|
626 | 1164 | 1790 |
| 18 | Mirasol | 175 |
|
225 | 1491 | 1716 |
| 19 | DrakBuff | 175 |
|
1046 | 643 | 1689 |
| 20 | Manco | 175 |
|
508 | 1133 | 1641 |
| 21 | n18 | 175 |
|
922 | 718 | 1640 |
| 22 | MrPinK | 175 |
|
444 | 1060 | 1504 |
| 23 | OscarAlho | 175 |
|
399 | 975 | 1374 |
| 24 | PombaRola | 175 |
|
219 | 1140 | 1359 |
| 25 | FireBolas | 175 |
|
221 | 1119 | 1340 |
| 26 | Ninetales | 175 |
|
374 | 940 | 1314 |
| 27 | Pamalvada | 175 |
|
205 | 1108 | 1313 |
| 28 | UltimaSiegeADEUS | 175 |
|
393 | 895 | 1288 |
| 29 | xDrakz | 175 |
|
356 | 886 | 1242 |
| 30 | Slowking | 175 |
|
271 | 957 | 1228 |
| 31 | Brewer | 175 |
|
115 | 1080 | 1195 |
| 32 | iHarribel | 175 |
|
554 | 636 | 1190 |
| 33 | GALO | 175 |
|
794 | 388 | 1182 |
| 34 | qitop | 175 |
|
336 | 775 | 1111 |
| 35 | ABS0LUT | 175 |
|
473 | 631 | 1104 |
| 36 | Governador | 150 |
|
0 | 1101 | 1101 |
| 37 | Zaad | 150 |
|
0 | 1079 | 1079 |
| 38 | Just | 175 |
|
304 | 763 | 1067 |
| 39 | TomTom | 175 |
|
188 | 860 | 1048 |
| 40 | iSuPrEmOx | 175 |
|
225 | 815 | 1040 |
| 41 | iSpark | 175 |
|
223 | 705 | 928 |
| 42 | Tirzepatida | 156 |
|
138 | 758 | 896 |
| 43 | zMac | 150 |
|
321 | 542 | 863 |
| 44 | zTick | 175 |
|
183 | 658 | 841 |
| 45 | ToNele | 175 |
|
192 | 636 | 828 |
| 46 | Sheenie | 175 |
|
305 | 474 | 779 |
| 47 | zeBilola | 175 |
|
302 | 471 | 773 |
| 48 | MeoCool | 175 |
|
164 | 582 | 746 |
| 49 | NoCry | 175 |
|
0 | 734 | 734 |
| 50 | zSync | 175 |
|
380 | 321 | 701 |






